| Arabian Horse Fantasy Pedigree |
|||||||||
| SHAIKH AL BADI AHR*54456 Grey 1969 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *BINT MAISA EL SAGHIRA AHR*23220 Bay 1958 | |||||||||
| HF EL CID AHR*512973 Grey 1994 | |||||||||
| BO-MARES FANTASY AHR*451334 Bay 1990 | RAMSES BOOMERANG AHR*368443 Bay 1986 | ||||||||
| LATIFA LADAD AHR*261223 Bay 1982 | |||||||||
| RAMSES EL BIZAN AHR*587511 Grey 2001 | |||||||||
| SHAMRUK AHR*99164 Bay 1973 | *IBN HAFIZA AHR*61769 Bay 1959 | ||||||||
| *BINT MAISA EL SAGHIRA AHR*23220 Bay 1958 | |||||||||
| BINT SHAMRUK AHR*299157 Bay 1984 | |||||||||
| EGYPTIAN BELLE AHR*156663 Bay 1977 | SHAMRUK AHR*99164 Bay 1973 | ||||||||
| MONIET IL MANDIL AHR*95159 Grey 1973 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THEEGYPTIANPRINCE AHR*45351 Grey 1967 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *BINT MONA AHR*30263 Grey 1958 | |||||||||
| RAQUIN RA AHR*289040 Bay 1982 | |||||||||
| AK ZAFIRA AHR*199952 Bay 1977 | *IBN MONIET EL NEFOUS AHR*33488 Grey 1964 | ||||||||
| *CLEOPATRAA AHR*69603 Black 1960 | |||||||||
| RZA SHARAQI AHR*646758 Bay 2000 | |||||||||
| ALIDAAR AHR*370430 Grey 1984 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| ORIENT QUEEN AHR*472052 Chestnut 1991 | |||||||||
| AK RISHAFA AHR*305968 Grey 1983 | AK SHAH MONIET AHR*173245 Grey 1978 | ||||||||
| *HEGRAH AHR*115054 Grey 1973 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||